loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Certificate of Deposits-ICICI Bank Nov 30, 2024 120.79 9.57 68.65
Certificate of Deposits-Canara Bank Nov 30, 2024 96.26 7.63 31.37
Certificate of Deposits-S I D B I Nov 30, 2024 95.86 7.60 0.27
Certificate of Deposits-Axis Bank Nov 30, 2024 95.53 7.57 33.25
Certificate of Deposits-HDFC Bank Nov 30, 2024 95.25 7.55 0.27
Commercial Paper-LIC Housing Fin. Nov 30, 2024 73.43 5.82 200.85
Certificate of Deposits-Punjab Natl.Bank Nov 30, 2024 72.61 5.76 0.27
T Bills-TBILL-364D Nov 30, 2024 72.34 5.73 0.25
Commercial Paper-A Birla Finance Nov 30, 2024 71.50 5.67 0.29
Certificate of Deposits-Bank of Baroda Nov 30, 2024 48.76 3.86 0.28
Certificate of Deposits-N A B A R D Nov 30, 2024 48.01 3.80 0.27
Commercial Paper-Hero Fincorp Nov 30, 2024 47.91 3.80 0.31
Reverse Repo-C C I Nov 30, 2024 35.72 2.83 -2.12
Govt. Securities-Karnataka 2025 Nov 30, 2024 25.25 2.00 -0.12
Govt. Securities-GSEC2025 Nov 30, 2024 24.81 1.97 0.00
Commercial Paper-Hero Housing Fin Nov 30, 2024 24.75 1.96 0.30
Commercial Paper-Kotak Securities Nov 30, 2024 24.58 1.95 0.33
Commercial Paper-ICICI Securities Nov 30, 2024 24.47 1.94 0.31
Commercial Paper-Blue Star Nov 30, 2024 24.47 1.94 0.00
Certificate of Deposits-Kotak Mah. Bank Nov 30, 2024 24.19 1.92 0.28
Commercial Paper-Muthoot Finance Nov 30, 2024 23.98 1.90 0.28
Commercial Paper-E X I M Bank Nov 30, 2024 23.31 1.85 0.00
Certificate of Deposits-IDFC First Bank Nov 30, 2024 23.26 1.84 0.00
Certificate of Deposits-IndusInd Bank Nov 30, 2024 23.25 1.84 0.00
Govt. Securities-Rajasthan 2025 Nov 30, 2024 15.02 1.19 -0.09
Net CA & Others-Net CA & Others Nov 30, 2024 3.92 0.33 0.00
Alternative Investment Fund (AIF)-SBI CDMDF-A2 Nov 30, 2024 1.25 0.10 0.16
Cash & Cash Equivalent-Accrued Interest Nov 30, 2024 0.99 0.08 22.50